Gold Features
![]() | Daily Location ReportThe Goldstar GPS device will automatically report vehicle location once per day. This location update is stored in the vehicle history and does not deduct locates from a user’s account. |
![]() | Stop ReportGoldStar monitors all stops made by a vehicle during a given time period. This information is collected in a report which can be downloaded and printed by users through the GoldStar website. |
![]() | trakSMS™GoldStar's patented trakSMS™ feature allows users to communicate directly with their GPS unit using the text message function of any cell phone. Users receive the immediate address, speed and direction the unit is heading and are able to send additional commands to lock/unlock doors and disable/enable the starter. |
![]() | Warning BuzzerGoldStar’s warning buzzer feature automatically alerts buyers within their vehicle that a payment is due soon. If the alert is ignored and payment is not made, the car can be disabled until the dealer determines to reset. This ensures prompt payments. (Optional Feature) |
![]() | Real-Time Alerts and NotificationsCustomizable alerts set by the user allow users to receive a text message and/or e-mail notifying them when the unit is in motion, if the vehicle is speeding and if it has left one of the six customizable geo-fences (which are invisible boundaries set by the user). |
![]() | State-of-the-Art Mapping and ImagingGoldStar uses Google Earth and Microsoft Virtual Earth to show unit location information in road map, aerial, hybrid (which is the aerial and road map views combined) and bird’s eye views. |






















